| LEFOO Schrittmotor-Peristaltikpumpe LFP302/ST | |
![]() |
|
| Installationsmethode | Pumpenkörper mit Montagebohrung (kundenspezifische Montageplatte) |
| Fahrmodus | Schrittmotor |
| Kontroll-Methode | Antriebssteuerung (mit Treiber & Steuerplatine optional) |
| Funktion | Präzise Einstellung der Durchflussmenge |
| Betriebsspannung | DC24V |
| Leistung | ≤12w |
| Ausgangsdruck | ≤0,17 MPa |
| Arbeitsumfeld |
Temperatur: 0-60℃ Relative Luftfeuchtigkeit:<85 % RH |
| Walzenmenge | Standard 2 Rollen (unterstützt 4 Rollen) |
| Stromspannung | Fluss | Rohrgröße | Rohrmaterial |
| 24V | 1-100 | 16# | BPT |
| 100-300 | 25# | ||
| 300-500 | 17# | ||
| 1-80 | 16# | Silikon | |
| 80-280 | 25# | ||
| 280-480 | 17# | ||
| 1-90 | 16# | A-60-G | |
| 90-290 | 25# | ||
| 290-490 | 17# | ||
| 1-80 | 16# | Fluor | |
| 80-280 | 25# | ||
| 280-480 | 17# |
Getränkeautomat
Getränkeausgabe
Getränkespender
Soda-Getränkebrunnen
Ausrüstung zum Bierbrauen
Kaffeemaschine
Ausgabe von Eis
Geräte zur Blutdiagnostik
Gemüseanbau
Indoor-Growing-Regale
Indoor-Landwirtschaft
Vertikale Landwirtschaft
Gewerbliche Waschmaschine
Medizinisches Gerät
Wasserversorgung
Gasanalyse
Drucker
Aquarium
Hydroponik
Landwirtschaftliche Beschichtung
Probenahme im Labor