| LEFOO Gleichstrommotor-Peristaltikpumpe LFP401/DB | |
![]() |
|
| Installationsmethode | Pumpenkörper mit Montagebohrung (kundenspezifische Montageplatte) |
| Fahrmodus | DC-Bürstengetriebemotor |
| Kontroll-Methode | Einschaltvorgang |
| Funktion | Quantitative Versorgung mit konstanter Geschwindigkeit |
| Betriebsspannung | DC12V, DC24V |
| Leistung | ≤5w |
| Ausgangsdruck | ≤0,17 MPa |
| Arbeitsumfeld |
Temperatur: 0-60℃ Relative Luftfeuchtigkeit:<85 % RH |
| Walzenmenge | Standardmäßig 2 Rollen |
| Stromspannung | Fluss | Rohrgröße | Rohrmaterial |
| 12V/24V | 700-2000 | 18# | BPT |
| 1000-3000 | 35# | ||
| 600-1900 | 18# | Silikon | |
| 900-2800 | 35# | ||
| 650-1950 | 18# | A-60-G | |
| 950-2900 | 35# | ||
| 600-1900 | 18# | Fluor | |
| 900-2800 | 35# |
Getränkeautomat
Getränkeausgabe
Getränkespender
Soda-Getränkebrunnen
Ausrüstung zum Bierbrauen
Kaffeemaschine
Ausgabe von Eis
Geräte zur Blutdiagnostik
Gemüseanbau
Indoor-Growing-Regale
Indoor-Landwirtschaft
Vertikale Landwirtschaft
Gewerbliche Waschmaschine
Medizinisches Gerät
Wasserversorgung
Gasanalyse
Drucker
Aquarium
Hydroponik
Landwirtschaftliche Beschichtung
Probenahme im Labor